Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
Bedrooms: | 8 |
Bathrooms: | 5 |
Listing Type: | House/Single Family |
Sqft | 3,897 |
Lot Size | 5,124 |
Built: | 2010 |
Price: | $1,799,000 |
Listed By: | Sutton Group - 1st West Realty |
MLS: | R2938664 |
Introducing a quality-built, two-story home with a basement on a large lot in the new home area of Fleetwood. This spacious property features four bedrooms upstairs, a den on the main floor, granite countertops, five full bathrooms, and a two-bedroom basement suite with a separate entrance. There's plenty of parking available. Enjoy easy access to Highway 1, Highway 15, and the Golden Ears Bridge. It's also conveniently close to Guildford Mall and schools at both levels. Call now to schedule your private showing!
Taxes (2023): $6,266.69
Features
ClthWsh
Dryr
Frdg
Stve
DW
Site Influences
Adult Oriented
Central Location
Cul-de-Sac
Recreation Nearby
Shopping Nearby
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R2938664 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | Other |
Year Built | 2010 |
Fin. Floor Area | 3897 sqft |
Finished Levels | 3 |
Bedrooms | 8 |
Bathrooms | 5 |
Taxes | $ 6267 / 2023 |
Lot Area | 5124 sqft |
Lot Dimensions | 42.00 × |
Outdoor Area | Patio(s) & Deck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Electric |
---|---|
Construction | Frame - Wood |
Foundation | |
Basement | Full |
Roof | Asphalt,Other |
Floor Finish | Hardwood, Laminate, Tile, Carpet |
Fireplace | 0 , |
Parking | Garage; Double |
Parking Total/Covered | 4 / 2 |
Parking Access | Rear |
Exterior Finish | Glass,Other |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 13' x 13' |
Main | Dining Room | 12'6 x 11' |
Main | Kitchen | 13'6 x 13'6 |
Main | Family Room | 16'10 x 12' |
Main | Den | 13' x 10' |
Main | Nook | 13' x 7' |
Above | Primary Bedroom | 17'8 x 13'6 |
Above | Bedroom | 13' x 12' |
Above | Bedroom | 12'8 x 11'2 |
Above | Bedroom | 12'4 x 12' |
Bsmt | Living Room | 10'8 x 17' |
Bsmt | Kitchen | 9' x 17' |
Bsmt | Bedroom | 12'10 x 12'8 |
Bsmt | Bedroom | 12'6 x 11' |
Bsmt | Bedroom | 12'8 x 10' |
Main | Bedroom | 10'0 x 13'4 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 4 |
Above | N | 4 |
Above | N | 4 |
Bsmt | N | 4 |
Above | N | 4 |