Mortgage Calculator
Bedroom: | 1 |
Bathroom: | 1 |
Listing Type: | Apartment Unit |
Sqft | 640 |
Built: | 2021 |
Mgt Fees: | $378 |
Price: | $688,000 |
Listed By: | Sutton Group - 1st West Realty |
MLS: | R2948582 |
Discover this spacious and thoughtfully designed one-bedroom plus den home in the heart of Richmond. With over 200 sqft of private patio space, enjoy direct access to the unique "garden in the air" and immerse yourself in a serene outdoor retreat. Facing southeast, this unit is filled with an abundance of natural light throughout the day. Modern features include smart home control, air conditioning, and access to an array of exceptional amenities. Located just a short walking distance from the Capstan SkyTrain Station, Canadian Tire, and Yaohan Centre, this home offers unparalleled convenience for shopping, dining, and transportation. Experience the perfect blend of comfort and connectivity at ViewStar. Book your private showing today!
Taxes (2023): $2,036.02
Amenities
Features
Site Influences
MLS® # | R2948582 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | 1 Storey |
Year Built | 2021 |
Fin. Floor Area | 640 sqft |
Finished Levels | 1 |
Bedrooms | 1 |
Bathrooms | 1 |
Taxes | $ 2036 / 2023 |
Outdoor Area | Patio(s) & Deck(s) |
Water Supply | City/Municipal |
Maint. Fees | $378 |
Heating | Heat Pump |
---|---|
Construction | Concrete |
Foundation | |
Basement | None |
Roof | Other |
Floor Finish | Laminate, Mixed, Tile, Carpet |
Fireplace | 0 , |
Parking | None |
Parking Total/Covered | 0 / 0 |
Exterior Finish | Concrete,Glass,Mixed |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 11'9 x 13'3 |
Main | Bedroom | 9'11 x 9'4 |
Main | Kitchen | 10'8 x 9'1 |
Main | Den | 10'0 x 4'8 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 4 |