Mortgage Calculator
Bedrooms: | 6 |
Bathrooms: | 4 |
Listing Type: | House/Single Family |
Sqft | 2,990 |
Lot Size | 11,800 |
Built: | 1966 |
Price: | $2,499,000 |
Listed By: | Sutton Group - 1st West Realty |
MLS: | R2953979 |
Investors and builders take note! Rarely found huge lot (11800 sqft) w/ nicely renovated 2-storey home in the sought-after Parkcrest area. 6 bdrm + 4 bath w/ huge deck overlooking panoramic views of Brentwood and the North Shore Mountains while being steps away from schools, Kensington Arena, and Pitch and Putt Golf. The lot offers the back lane access in a central North Burnaby location. Featuring 3 bedrooms and 2 bath on the main, 3 bedrooms and 2 bath below with separate entrance, which can bring decent rental income. Lots of windows on both levels to maximize natural light in the home. Well maintained by the owner with upgraded AC. School Catchments to Abrey Elementary and Burnaby North Secondary. Ideal for both self-living and investment! Open House Jan 12/19 2-4pm!
Taxes (2024): $6,491.83
Amenities
Features
Site Influences
MLS® # | R2953979 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey |
Year Built | 1966 |
Fin. Floor Area | 2990 sqft |
Finished Levels | 2 |
Bedrooms | 6 |
Bathrooms | 4 |
Taxes | $ 6492 / 2024 |
Lot Area | 11800 sqft |
Lot Dimensions | 62.00 × 200 |
Outdoor Area | Patio(s) & Deck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Forced Air |
---|---|
Construction | Frame - Wood |
Foundation | |
Basement | Full,Fully Finished,Separate Entry |
Roof | Metal |
Floor Finish | Laminate |
Fireplace | 2 , Wood |
Parking | Add. Parking Avail.,Carport; Multiple,Open |
Parking Total/Covered | 10 / 2 |
Parking Access | Front |
Exterior Finish | Mixed,Stucco |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Foyer | 14'3 x 9'3 |
Main | Living Room | 18' x 14'2 |
Main | Dining Room | 12' x 9'1 |
Main | Kitchen | 15'1 x 7'4 |
Main | Bedroom | 13'2 x 12'5 |
Main | Bedroom | 13'2 x 9'11 |
Main | Primary Bedroom | 13'2 x 9'11 |
Below | Living Room | 17'8 x 14'10 |
Below | Dining Room | 7'7 x 7'9 |
Below | Kitchen | 15'3 x 7'6 |
Below | Bedroom | 10'8 x 11'8 |
Below | Bedroom | 11'8 x 15'3 |
Below | Primary Bedroom | 11'4 x 14'10 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 3 |
Main | Y | 3 |
Below | N | 4 |
Below | N | 3 |